Samsung says that it has successfully “resolved” 62% of the units in the ongoing product safety recall for six models of its top loader washing machines. This information has been provided to NSW Fair Trading as part of its ongoing compliance with the notice issued under section 22 of the Electricity (Consumer Safety) Act 2004 (NSW). It said it continued to advertise the controversial recall, however this still does not include television.
Samsung is using the term “resolved” to describe either a rework, refund or replacement of the original unit. There were 53,376 washers sold in New South Wales with 32,350 of these units resolved by Samsung. The next state with the highest number of washers to be recalled was Queensland with 39,001 sold and 23,358. This was followed by Victoria with 26,952 sold and 14,996 resolved while Western Australia sold 14,483 washers with 7,315 resolved (see chart below).
Table 1. Recall Progress Summary (as at 19 October 2015)
State/Territory | Number of units resolved (rework/refund/replace) |
Number of units sold |
NSW | 32,350 | 53,376 |
QLD | 23,358 | 39,001 |
VIC | 14,996 | 26,952 |
WA | 7,315 | 14,483 |
SA* | 4,069 | 3,162 |
TAS | 2,486 |
7,477 |
ACT | 1,276 | |
NT | 646 | |
Sub Total | 86,496 | N/A |
Units re-worked at warehouse prior to sale | 3,746 | N/A |
Grand Total | **90,242 | *144,451 |
Table 2: Recall Progress Detail
State/Territory | Rework | Exchange | Refund | Number of units resolved | Number of units sold | % Complete |
Total | ||||||
NSW | 24,793 | 3,956 | 3,601 | 32,350 | 53,376 | 60.6% |
QLD | 18,903 | 2,222 | 2,233 | 23,358 | 39,001 | 59.9% |
VIC | 11,581 | 1,181 | 2,234 | 14,996 | 26,952 | 55.6% |
WA | 5,368 | 921 | 1,026 | 7,315 | 14,483 | 50.5% |
SA* | 3,115 | 436 | 518 | 4,069 | 3,162 | 128.7% |
TAS | 1,831 | 184 | 471 | 2,486 | ||
ACT | 990 | 133 | 153 | 1,276 | 7,477 | 59.0% |
NT | 433 | 135 | 78 | 646 | ||
Sub Total | 67,014 | 9,168 | 10,314 | 86,496 | ||
Units re-worked at warehouse prior to sale | 3,746 | |||||
Grand Total | **90,242 | *144,451 | *62.5% |
Samsung said it continued to encourage customers to check the model details of their top loader Samsung washing machine, to determine if their model is impacted by the product safety recall. The model numbers are as follows:
- SW75V9WIP/XSA
- SW65V9WIP/XSA
- SW70SPWIP/XSA
- SW80SPWIP/XSA
- WA85GWGIP/XSA
- WA85GWWIP/XSA